Jul 30 2007
TELVIA DI MERDA
TELVIA DI MERDA.
asbesto@legnatile:~/Desktop/harlock$ ping medialab.freaknet.org
PING poetry.homelinux.org (213.155.204.110) 56(84) bytes of data.
From fe0-core1-mi.telvia.it (213.155.192.5) icmp_seq=1 Time to live exceeded
From fe0-core1-mi.telvia.it (213.155.192.5) icmp_seq=2 Time to live exceeded
From fe0-core1-mi.telvia.it (213.155.192.5) icmp_seq=3 Time to live exceeded
--- poetry.homelinux.org ping statistics ---
3 packets transmitted, 0 received, +3 errors, 100% packet loss, time 1999ms
TELVIA DEL PORCO DIO
asbesto@legnatile:~/Desktop/harlock$ traceroute medialab.freaknet.org
traceroute to poetry.homelinux.org (213.155.204.110), 30 hops max, 40 byte packets
 1  telviamerda (192.168.1.1)  0.906 ms  1.943 ms  0.899 ms
(SNIP)
10  fe0-core1-mi.telvia.it (213.155.192.5)  207.468 ms *  228.694 ms
11  fe0-core2-mi.telvia.it (213.155.192.1)  189.316 ms  178.496 ms  213.233 ms
12  fe0-core1-mi.telvia.it (213.155.192.5)  180.078 ms  195.679 ms  233.582 ms
13  fe0-core2-mi.telvia.it (213.155.192.1)  207.140 ms  204.386 ms *
14  fe0-core1-mi.telvia.it (213.155.192.5)  194.861 ms  247.907 ms  147.602 ms
15  fe0-core2-mi.telvia.it (213.155.192.1)  163.214 ms  197.754 ms  193.477 ms
16  fe0-core1-mi.telvia.it (213.155.192.5)  205.587 ms  193.139 ms  181.463 ms
17  fe0-core2-mi.telvia.it (213.155.192.1)  160.789 ms  148.261 ms  210.504 ms
18  fe0-core1-mi.telvia.it (213.155.192.5)  163.498 ms  185.081 ms  184.211 ms









