Oct 20 2007
Sapendo che Cristo e’ porco…
… non ho altro da aggiungere. Grazie Telecom.
# mtr -c 5 -r www.slashdot.org
HOST: cataclisma.xxxxxxx.yyy      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ???                          100.0     5    0.0   0.0   0.0   0.0   0.0
  2. ???                          100.0     5    0.0   0.0   0.0   0.0   0.0
  3. r-rm214-vl19.opb.interbusine  0.0%     5  467.3 523.8 467.3 557.1  34.3
  4. 151.99.98.166                 0.0%     5  467.1 531.4 467.1 564.3  37.8
  5. crs-rm001-b-crs-mi001.opb.in  0.0%     5  473.1 529.1 473.1 556.1  32.6
  6. r-mi223-vl4.opb.interbusines  0.0%     5  553.8 647.2 553.8 820.2 101.0
  7. mil52-ibs-resid-2-it.mil.sea  0.0%     5  456.0 518.5 456.0 545.3  35.9
  8. sl-gw35-nyc-2-0-0.sprintlink  0.0%     4  629.1 692.2 629.1 728.2  45.4
  9. sl-bb23-nyc-11-0-0.sprintlin  0.0%     4  633.2 685.1 633.2 717.8  38.4
 10. sl-bb24-nyc-6-0.sprintlink.n  0.0%     4  802.0 747.0 726.8 802.0  36.7
 11. 144.232.9.118                75.0%     4  645.9 645.9 645.9 645.9   0.0
 12. cr2-bundle-pos1.Washington.s  0.0%     4  725.2 766.8 725.2 804.3  39.0
 13. cr1-pos-0-0-0-0.Atlanta.savv  0.0%     3  723.3 752.9 723.3 793.2  36.1
 14. dcr1.dan-so-5-1-0.dallas.sav  0.0%     3  670.2 705.2 670.2 746.2  38.3
 15. cr2-pos-0-0-0-0.losangeles.s 33.3%     3  737.4 774.4 737.4 811.3  52.3
 16. cr1-tengig-0-0-2-0.losangele 33.3%     3  710.4 755.3 710.4 800.2  63.5
 17. cr2-pos-0-3-0-1.SanFrancisco 50.0%     2  703.1 703.1 703.1 703.1   0.0
 18. bhr1-pos-0-0.SantaClarasc8.s 50.0%     2  727.0 727.0 727.0 727.0   0.0
 19. csr2-ve240.santaclarasc8.sav 50.0%     2  710.3 710.3 710.3 710.3   0.0
 20. 66.35.210.202                50.0%     2  731.0 731.0 731.0 731.0   0.0
 21. ???                          100.0     1    0.0   0.0   0.0   0.0   0.0
No responses yet

